Loading... Please wait...

Size Guide

We suggest grabbing your favourite hoodie, jacket or vest and lay it flat measure.

Chest - underarm to underarm

Length - Shoulder to bottom

5101-fit-guide.jpg

MACPAC LADIES

Size68101214161820
Chest 81 - 85 86 - 90 91 - 95 96 - 100 101 - 105 106 - 110 111 - 115 116 - 120
Waist 61 - 65 66 - 70 71 - 75 76 - 80 81 - 85 86 - 90 91 - 95 96 - 100
Hip 86 - 90 91 - 95 96 - 100 101 - 105 106 - 110 111 - 115 116 - 120 121 - 124
Sleeve Length 78 78 79 80 81 82 82 84
Inseam 79 79 80 81 82 83 83 83

MACPAC MENS

SizeX-SmallSmallMediumLargeX-Large2X-Large3X-Large4X-Large
Chest 88 - 92 93 - 98 99 - 103 104 - 108 109 - 113 114 - 118 119 - 123 124 - 128
Waist 74 - 78 79 - 83 84 - 88 89 - 93 94 - 98 99 - 103 104 - 108 109 - 113
Hip 88 - 92 93 - 98 99 - 103 104 - 108 109 - 113 114 - 118 119 - 123 124 - 128
Sleeve Length 86 86 87 88 89 90 90 90
Inseam 81 81 82 83 84 85 85 85

SWANNDRI

Size S M L XL 2XL 3XL 4XL 5XL
Neck 41 - 42 42 - 43 43 - 44 45 - 46 46 - 47 47 - 48 48 - 49.5 49.5 - 51
Chest 92 - 96 97 - 101 102 - 106 107 - 111 112 - 116 117 - 121 122 - 127 128 - 133

HOODIES

92500.bmp

LEGGINGS 

flex.jpg